| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
8 | 11 | 12 | 13 | |||
17 | 18 | 19 | 20 | |||
23 | 25 | 26 | 27 | |||
28 | 29 | |||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 9 | 10 | ||||
15 | 16 | 17 | ||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
March 7, 2012 iCal
Time: 8:30-11:00am
Location: 1000 Waverley
Budget 2010: The Canadian Innovation Commercialization Program (CICP) was created to help Canadian enterprises, particularly small and medium enterprises (SME's), bridge the "Pre-commercialization Gap"
Over a two-year period, the government will procure pre-commercial innovations to be tested by federal departments.
Is CICP right for you?
-Must demonstrate that the innovation is an advance on the state of the art
- Must demonstrate that they have the financial capacity, management team, and IP strategy to commercialize the innovation
- Must demonstrate that the innovation is at TRL 7-9 and that it has not been sold commercially