| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
18 | 19 | 20 | ||||
25 | 26 | 27 | ||||
28 | ||||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
9 | 10 | |||||
15 | 16 | |||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
March 21, 2012 iCal
Time: 11:00am-12:00pm
Location: LIVE, INTERACTIVE TRAINING WEBINAR; IN YOUR OFFICE
With a growing population and millions of citizens moving out of poverty every year, per capita healthcare expenditures in Brazil are growing steadily and present an opportunity for medical device companies. Learn how you can start selling your products in the Brazilian market. Please join us for this FREE one hour webinar during which you will learn:
- Overview of the regulatory process in Brazil
- Classification of medical devices by ANVISA
- Testing requirements
- Compliance with Brazil Good Manufacturing Practice (BGMP)
- Appointing an in-country regulatory representative
- How long it takes to register a medical device, and how much it costs
Thank you to our Title Sponsor for the 13th Annual LSAM Golf Tournament, Valeant Pharmaceuticals
23-08-2012 Read More