| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
18 | 19 | 20 | ||||
25 | 26 | 27 | ||||
28 | ||||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
9 | 10 | |||||
15 | 16 | |||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
March 8, 2012 iCal
Time: 12:00-2:00pm
Location: LIVE, INTERACTIVE TRAINING WEBINAR; IN YOUR OFFICE
The objective of this live Tungsten Shield training webinar is clarify the expectation for deviation and discrepancy investigations and how the identification of the root cause of problematic areas with corrective and preventive actions supports the FDA emphasis on the continuous process improvement, which is the foundation of any Quality System.
This Live Presentation Will Cover:
-A review of the requirements for the investigation if deviation and discrepancies
-The role of Quality in investigations
-Responsibilities of the other disciplines in the deviation investigation system
-Corrective actions
-Preventive actions
-The verification of corrective/preventive actions
Thank you to our Title Sponsor for the 13th Annual LSAM Golf Tournament, Valeant Pharmaceuticals
23-08-2012 Read More