| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
18 | 19 | 20 | ||||
25 | 26 | 27 | ||||
28 | ||||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
9 | 10 | |||||
15 | 16 | |||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
March 19, 2012, March 20, 2012, March 21, 2012 iCal
Location: Dublin, Ireland
Course Description:
This course is designed to provide attendees with a practical approach to understanding the scientific and engineering principles of lyophilization. The topics discussed during the course will be presented to explain the physical, physicochemical, biochemical, and engineering principles of the science and engineering behind modern freeze-drying. The practicality of the course allows the attendees to get a firm understanding of the theoretical applications of freeze-drying and how these can be easily used and applied to their day to day lyophilization projects.
Topics covered will include:
For more information please visit: http://www.cfpie.com/showitem.aspx?productid=128&source=lsam
BIO offers a variety of programming, connection points and networking resources to help you…
17-06-2012 - 21-06-2012 Read More