| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
18 | 19 | 20 | ||||
25 | 26 | 27 | ||||
28 | ||||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
9 | 10 | |||||
15 | 16 | |||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
March 7, 2012, March 8, 2012 iCal
Location: King of Prussia, PA
Course Description:
The course provides a basic but comprehensive presentation of sterilization procedures as they are now used in the pharmaceutical industry. With an emphasis on autoclave sterilization, the course explores present-day basic scientific knowledge: from the destruction of microbials, to the manufacture of sterile products, and validation of the sterilization procedures used.
Upon completion of this course, attendees will understand how and why specific sterilization methods are used in particular applications, how the methods are validated, and the strengths and weaknesses of different sterilization methods. Attendees will have exposure to quantitative analyses of microbial destruction, sterility sampling, sterility assurance, and sterilization cycle development. Participants will also be presented with the trends in microbial monitoring techniques.
For more information please visit: http://www.cfpie.com/showitem.aspx?productid=075&source=lsam
Thank you to our Title Sponsor for the 13th Annual LSAM Golf Tournament, Valeant Pharmaceuticals
23-08-2012 Read More