| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
18 | 19 | 20 | ||||
25 | 26 | 27 | ||||
28 | ||||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
9 | 10 | |||||
15 | 16 | |||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
March 5, 2012, March 6, 2012 iCal
Location: Los Angeles, CA
Course Description:
This course covers current FDA regulatory compliance with respect to developing and marketing Combination Products. A focus is placed on relevant aspects of FDA regulations as well as the practical aspects of getting the Combination Product to market. Several example products will be highlighted to provide practical, hands-on instruction.
The first part of the course provides general context for the overall topics surrounding combination products. Later, a more in-depth discussion on implementation within a complete combination product development environment is presented. FDA’s regulations, guidance documents, and on-line informational resources will be highlighted and used throughout the course.
For more information please visit: http://www.cfpie.com/showitem.aspx?productid=126&source=lsam
Connect with innovators with investors. The Agri Investment Forum is the only event in…
27-06-2012 Read More