| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
4 | 5 | 6 | ||||
11 | 12 | 13 | ||||
18 | 19 | 20 | ||||
25 | 26 | 27 | ||||
28 | ||||||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
9 | 10 | |||||
15 | 16 | |||||
23 | 24 | |||||
28 | 29 | 30 | ||||
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 4 | 5 | 6 | 7 | 8 | |
9 | 11 | 12 | 13 | 14 | 15 | |
16 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
February 27, 2012, February 28, 2012, February 29, 2012 iCal
Location: King of Prussia, PA
Course Description:
Introductory Methods (2 Days). This part of the course will introduce and detail the basic and intermediate statistical concepts that are essential for professionals in a biological, public health or medical environment. The first day will emphasize the principles of descriptive and inferential statistical applications while the second day will focus on actual study examples, problem solving and interpretation of results. Throughout the course, participants are encouraged to ask questions and discuss examples relevant to their own work. The following include but are not limited to topic areas to be discussed.
For more information please visit: http://www.cfpie.com/showitem.aspx?productid=010&source=lsam
Thank you to our Title Sponsor for the 13th Annual LSAM Golf Tournament, Valeant Pharmaceuticals
23-08-2012 Read More